How big is skyrim download. Download Mp3 or Mp4 of Lagu I Want You Here With Me The O Jays Music full songs or album with free, You can download free songs Lagu I Want You Here With Me The O. Want to watch this again later? Sign in to add this video to a playlist. Mix - O'Jays - Your Body's Here With Me YouTube; The O'Jays - You Got The Hooks In Me (1973) - Duration: 5:35.
System Requirements of Empire Earth Before you start Empire Earth Free Download make sure your PC meets minimum system requirements. https://cateringlucky.netlify.app/free-download-game-pc-empire-earth-1.html. Minimum System Requirements OS: Windows XP/Vista/7 Processor: INTEL 2 GHz Dual Core RAM: 1 GB Video Memory: 32 MB Sound Card: DirectX Compatible DirectX: 9.0 Hard Drive: 1 GB free Recommended System Requirements OS: Windows XP/Vista/7 Processor: INTEL 2.4 GHz Dual Core RAM: 1.5 GB Video Memory: 64 MB Sound Card: DirectX Compatible DirectX: 9.0c Hard Drive: 1 GB free Empire Earth 1 free. download full Version PC Game Setup Click on the below button to start Empire Earth 1 Free Download.
The O'Jays discography | |
---|---|
Studio albums | 29 |
Live albums | 1 |
Compilation albums | 20 |
Singles | 92 |
This is the discography of AmericanR&B/soul vocal group The O'Jays.
This Extra Pack 1 is the perfect content to enhance your experience with a lot of new elements: • 4 new powerful characters: Dabra, Buu (Gohan absorbed),. Dragon Ball Super Pack 1 includes the following content: - 2 new playable characters: Cabba (with his. DRAGON BALL XENOVERSE 2 - Extra DLC Pack 4. Dec 20, 2016 - 2 new playable characters: Cabbe (with his Super Saiyan. DRAGON BALL XENOVERSE 2 - Super Pack 1. Is this DLC relevant to you? https://ninhoney.netlify.app/dragon-ball-xenoverse-2-dlc-pack-1-download.html.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Year | Album | Peak chart positions | Certifications (sales threshold) | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | AUS [2] | CAN [3] | |||||||||||
1965 | Comin' Through | — | — | — | — | Imperial | ||||||||
1967 | Soul Sounds | — | — | — | — | Minit | ||||||||
1968 | Back on Top | — | — | — | — | Bell | ||||||||
Full of Soul | — | — | — | — | Sunset | |||||||||
1970 | In Philadelphia | 156 | 37 | — | — | Neptune | ||||||||
1971 | Super Bad | — | — | — | — | Trip | ||||||||
1972 | Back Stabbers | 10 | 3 | — | 49 |
| Philadelphia Int'l | |||||||
1973 | Ship Ahoy | 11 | 1 | — | 36 |
| ||||||||
1974 | O'Jays Meet the Moments | — | — | — | — | Stang | ||||||||
1975 | Survival | 11 | 1 | 91 | 41 |
| Philadelphia Int'l | |||||||
Family Reunion | 7 | 1 | — | 81 |
| |||||||||
1976 | Message in the Music | 20 | 3 | — | 83 |
| ||||||||
1977 | Travelin' at the Speed of Thought | 27 | 6 | — | — |
| ||||||||
1978 | So Full of Love | 6 | 1 | — | 83 |
| ||||||||
1979 | Identify Yourself | 16 | 3 | — | — |
| ||||||||
1980 | The Year 2000 | 36 | 6 | — | — | TSOP | ||||||||
1982 | My Favorite Person | 49 | 7 | — | — | Philadelphia Int'l | ||||||||
1983 | When Will I See You Again | 142 | 19 | — | — | |||||||||
1984 | Love and More | — | 35 | — | — | |||||||||
1985 | Love Fever | 124 | 20 | — | — | |||||||||
1987 | Let Me Touch You | 66 | 3 | — | — | |||||||||
1989 | Serious | 114 | 4 | — | — | EMI America | ||||||||
1991 | Emotionally Yours | 73 | 2 | — | — |
| ||||||||
Home for Christmas | — | 78 | — | — | ||||||||||
1993 | Heartbreaker | 75 | 7 | — | — | |||||||||
1997 | Love You to Tears | 75 | 14 | — | — | Volcano | ||||||||
2001 | For the Love … | 53 | 11 | — | — | MCA | ||||||||
2004 | Together We Are One | — | 36 | — | — | Philadelphia Int'l | ||||||||
Imagination | 178 | 19 | — | — | Sanctuary | |||||||||
2010 | Christmas with the O'Jays | — | 45 | — | — | Saguaro Road | ||||||||
2019 | The Last Word[5] | — | — | — | — | |||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Live albums[edit]
Year | Album | Peak chart positions | Certifications (sales threshold) | Record label | ||
---|---|---|---|---|---|---|
US [1] | US R&B [1] | CAN [3] | ||||
1974 | The O'Jays Live in London | 17 | 2 | 32 |
| Philadelphia Int'l |
Compilation albums[edit]
Year | Album | Peak positions | Record label | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | |||||||||||||
1975 | The O'Jays | — | 52 | Bell | ||||||||||
1977 | Collectors' Items | 132 | — | Philadelphia Int'l | ||||||||||
1984 | Greatest Hits | — | — | |||||||||||
From the Beginning | — | — | MCA | |||||||||||
1994 | Love Train: The Best of the O'Jays | — | — | Legacy | ||||||||||
1995 | Let Me Make Love to You | — | — | |||||||||||
Give the People What They Want | — | — | ||||||||||||
1996 | In Bed with the O'Jays: Greatest Love Songs | — | — | EMI | ||||||||||
1998 | Super Hits | — | — | Legacy | ||||||||||
The Very Best of the O'Jays | — | — | Sony Music | |||||||||||
1999 | The Best of the O'Jays: 1976–1991 | — | — | The Right Stuff | ||||||||||
Ultimate Collection | — | — | Black Tulip | |||||||||||
2001 | The Best of the O'Jays | — | — | EMI | ||||||||||
The Ultimate O'Jays | — | — | Legacy | |||||||||||
2003 | Love Songs | — | — | |||||||||||
Anthology | — | — | The Right Stuff | |||||||||||
2005 | Message in Our Music: The Best of the O'Jays | — | — | Philadelphia Int'l | ||||||||||
The Essential O'Jays | — | — | Legacy | |||||||||||
2006 | Beautiful Ballads | — | — | |||||||||||
2008 | Playlist: The Very Best of the O'Jays | — | — | Playlist | ||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Singles[edit]
The early years[edit]
Year | Single | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | CAN [3] | ||||||||||||
1960 | 'The Story of My Heart' [A] | — | — | — | ||||||||||
'Lonely Rain' [A] | — | — | — | |||||||||||
1961 | 'Miracles' | — | — | — | ||||||||||
1963 | 'How Does It Feel' | — | — | — | ||||||||||
'Dream Girl' | — | — | — | |||||||||||
'Love Is Wonderful' (with Jimmy Norman) | — | — | — | |||||||||||
'How Does It Feel' (re-release) | — | — | — | |||||||||||
'Lonely Drifter' | 93 | — | — | |||||||||||
1964 | 'Stand Tall' | 131 | — | — | ||||||||||
'I'll Never Stop Loving You' | — | — | — | |||||||||||
'You're on Top' | — | — | — | |||||||||||
'Oh, How You Hurt Me' | — | — | — | |||||||||||
1965 | 'Lipstick Traces (On a Cigarette)' | 48 | 28 | 19 | ||||||||||
'I've Cried My Last Tear' | 94 | — | — | |||||||||||
'Let It All Out' | — | 28 | — | |||||||||||
'I'll Never Let You Go' | — | — | — | |||||||||||
1966 | 'I'll Never Forget You' | — | — | — | ||||||||||
'No Time for You' | — | — | — | |||||||||||
'Stand in for Love' | 95 | 12 | — | |||||||||||
'Lonely Drifter' (re-release) | — | — | — | |||||||||||
1967 | 'Working on Your Case' | — | — | — | ||||||||||
'I'll Be Sweeter Tomorrow (Than I Was Today)' | 66 | 8 | — | |||||||||||
1968 | 'Look Over Your Shoulder' | 89 | 27 | 56 | ||||||||||
'The Choice' | 94 | 41 | — | |||||||||||
'I Miss You' | — | — | — | |||||||||||
1969 | 'Don't You Know a True Love' | — | — | — | ||||||||||
'One Night Affair' | 68 | 15 | — | |||||||||||
'Branded Bad' | — | 41 | — | |||||||||||
'Christmas Ain't Christmas New Years Ain't New Years' | — | — | — | |||||||||||
1970 | 'Deeper (In Love with You)' | 64 | 21 | — | ||||||||||
'Looky Looky (Look at Me Girl)' | 98 | 17 | — | |||||||||||
'Christmas Ain't Christmas New Years Ain't New Years' (re-release) | — | — | — | |||||||||||
1971 | 'Shattered Man' | — | — | — | ||||||||||
1972 | 'Now He's Home' | — | — | — | ||||||||||
1973 | 'Look Over Your Shoulder' (re-release) | — | — | — | ||||||||||
'Shattered Man' (re-release) | — | — | — | |||||||||||
1974 | 'Peace' | — | 65 | — | ||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
- A Singles credited to The Mascots
The Philadelphia International era[edit]
Year | Single | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | US Dan [1] | AUS [2] | CAN [3] | UK [6] | |||||||||
1972 | 'Back Stabbers' | 3 | 1 | — | 92 | 39 | 14 | |||||||
'992 Arguments' | 57 | 13 | — | — | — | — | ||||||||
1973 | 'Love Train' | 1 | 1 | — | 91 | 15 | 9 | |||||||
'Time to Get Down' | 33 | 2 | — | — | — | — | ||||||||
'Put Your Hands Together' | 10 | 2 | — | — | 47 | — | ||||||||
'Christmas Ain't Christmas New Years Ain't New Years' | — | — | — | — | — | — | ||||||||
1974 | 'For the Love of Money' | 9 | 3 | — | — | 29 | — | |||||||
'Sunshine (Part II)' | 48 | 17 | — | — | — | — | ||||||||
1975 | 'Give the People What They Want' | 45 | 1 | — | — | 67 | — | |||||||
'Let Me Make Love to You' (A-side) | 75 | 10 | — | — | 95 | — | ||||||||
'Survival' (B-side) | — | — | — | — | — | |||||||||
'I Love Music (Part I)' | 5 | 1 | 1 | 100 | 9 | 13 | ||||||||
'Christmas Ain't Christmas New Years Ain't New Years' (re-release) | — | — | — | — | — | — | ||||||||
1976 | 'Livin' for the Weekend' (A-side) | 20 | 1 | — | — | 44 | — | |||||||
'Stairway to Heaven' (B-side) | — | — | — | — | — | |||||||||
'Family Reunion' | — | 45 | — | — | — | — | ||||||||
'Message in Our Music' | 49 | 1 | 38 | — | 100 | — | ||||||||
'Darlin' Darlin' Baby (Sweet, Tender, Love)' | 72 | 1 | — | — | 84 | 24 | ||||||||
1977 | 'Work on Me' | — | 7 | — | — | — | — | |||||||
'Let's Clean Up the Ghetto' (with Philadelphia International All Stars) | 91 | 4 | 26 | — | — | 34 | ||||||||
1978 | 'I Love Music' (re-release) | — | — | — | — | — | 36 | |||||||
'Use ta Be My Girl' | 4 | 1 | — | 41 | 90 | 12 | ||||||||
'Brandy' | 79 | 21 | — | — | 94 | 21 | ||||||||
'Cry Together' | — | — | — | — | — | — | ||||||||
1979 | 'Sing a Happy Song' | 102 | 7 | — | — | — | 39 | |||||||
'I Want You Here with Me' | — | 49 | — | — | — | — | ||||||||
'Forever Mine' | 28 | 4 | — | — | — | — | ||||||||
'Hurry Up & Come Back' | — | — | — | — | — | — | ||||||||
'Christmas Ain't Christmas New Years Ain't New Years' (re-release) | — | — | — | — | — | — | ||||||||
1980 | 'Girl, Don't Let It Get You Down' | 55 | 3 | — | — | — | — | |||||||
'Once Is Not Enough' | — | 44 | — | — | — | — | ||||||||
1982 | 'I Just Want to Satisfy' | 101 | 15 | — | — | — | — | |||||||
'My Favorite Person' | — | — | — | — | — | — | ||||||||
'Your Body's Here with Me (But Your Mind's on the Other Side of Town)' | — | 13 | — | — | — | — | ||||||||
1983 | 'I Can't Stand the Pain' | — | 35 | — | — | — | — | |||||||
'Put Our Heads Together' | — | 35 | 11 | — | — | 45 | ||||||||
1984 | 'Extraordinary Girl' | — | 26 | — | — | — | 87 | |||||||
'Let Me Show You (How Much I Really Love You)' | — | 75 | — | — | — | — | ||||||||
1985 | 'Just Another Lonely Night' | — | 18 | — | — | — | — | |||||||
'What a Woman' | — | 38 | — | — | — | — | ||||||||
1987 | 'Don't Take Your Love Away' | — | 60 | — | — | — | — | |||||||
'Lovin' You' | — | 1 | — | — | — | 87 | ||||||||
'Let Me Touch You' | — | 5 | — | — | — | — | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
The later years[edit]
Year | Single | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | |||||||||||||
1989 | 'Have You Had Your Love Today' | — | 1 | |||||||||||
'Out of My Mind' | — | 11 | ||||||||||||
'Serious Hold on Me' | — | 9 | ||||||||||||
1990 | 'Friend of a Friend' | — | 55 | |||||||||||
1991 | 'Don't Let Me Down' | — | 2 | |||||||||||
'Emotionally Yours' | — | 5 | ||||||||||||
'Keep on Lovin' Me' | — | 4 | ||||||||||||
1993 | 'Somebody Else Will' | 104 | 27 | |||||||||||
'Heartbreaker' | — | 66 | ||||||||||||
1996 | 'Stairway to Heaven' (with Pure Soul) | 79 | 18 | |||||||||||
1997 | 'What's Stopping You' | 73 | 21 | |||||||||||
'Baby You Know' | 76 | 34 | ||||||||||||
2001 | 'Let's Ride' | — | 63 | |||||||||||
2004 | 'Make Up' | — | 74 | |||||||||||
2005 | 'Imagination' | — | — | |||||||||||
2018 | 'Above the Law' | — | — | |||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
References[edit]
- ^ abcdefghijklm'US Charts > The O'Jays'. Billboard. Retrieved 2009-04-07.
- ^ abDavid Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN0-646-11917-6.
- ^ abcd'CAN Charts > The O'Jays'. RPM. Archived from the original on 2014-04-07. Retrieved 2012-01-21.
- ^ abcdefghij'US Certifications > The O'Jays'. Recording Industry Association of America. Retrieved 2012-01-21.
- ^https://itunes.apple.com/us/album/the-last-word/1451751429
- ^'UK Charts > The O'Jays'. Official Charts Company. Retrieved 2009-04-07.
O'JAYS
O Jays I Want You Here With Me Download Full
I Want You Here With Me Lyrics
Come on inside my world
Let me share my love with you
Be with me everyday
I want you here with me
'Cause you're so far away
I need you closer so I can love you
Love you in every way
Why don't you come on, come on, come on, come on to me
This is where you belong
So I can protect and love you
Love you the way I know you should be loved
And if by chance I'm movin' a little too fast
And you've got some other plans that don't include me
But if you feel the same way, the same way I do
Then you ought to pack your clothes, I'm comin' to get
you
I want you here with me, baby (You and me)
I want you in my arms
Here we are talkin' on the phone for hours
And we could be together
I want you here with me
I need you by my side, oh
When I'm away from you I'm so lonely
I'm so lonely, I'm only half alive
And if by chance I'm movin' a little too fast
And you've got some other plans that don't include me
But if you feel the same way, the same way I do
Then you ought to pack your clothes, I'm comin' to get
you
I want you here with me
Oh, I want you in my arms, oh
Here we are again talkin' on the phone for hours
When you know one thing, one thing, girl, we'll be
together
Why don't you come on, come on, come on
This is where you belong
I just wanna protect you and love you
Just the way, just the way I know you ought to be loved
One thing for sure
I'm over here {Yeah, yeah}, you're over there {Well,
well}
This love affair ain't goin' nowhere
{We need to be together, baby}
I need you by my side, when we're apart
(We're only half alive, alive and I wanna live, I wanna
live)
If you feel the way I do, pack your clothes
(I'm comin' to get you, baby, just as fast as I can,
I'm over here)
Come on, come on, come to me
{Ah..ooh..ooh..I just wanna hear come on}
Come on, come on, come to me
{Ah..come on, girl, come on}
Come to me (Come on, babe)
Come to me
Come to me (I need you, I really, I really do)
Come to me (Come on)
Come to me (Come on)
Come to me (This is where we belong, this is where you
belong)
Come to me
Come to me
Come to me
Come to me
Come to me
Come to me
check amazon for I Want You Here With Me mp3 download
these lyrics are submitted by kaan
Songwriter(s): L. HUFF, K. GAMBLE
Record Label(s): 1979 Assorted Music, Inc d b a Philadelphia International Records
Official lyrics by